
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:55 PM DATE: May 21 2009 ,Time of next update: 21:00 PM | |||
| Current Weather | Dry | Current Temperature | 64.0°F (17.8°C) (Heat Index 64.1°F ), Apparent temp 61.7°F |
| Maximum Temperature (since midnight) | 77.7°F at: 1:32 PM | Minimum Temperature (since midnight) | 58.8°F at: 5:29 AM |
| Average windspeed (ten minute) | 3.3 mph | Wind Direction (ten minute) | NNE (14°) |
| Heat Index | 64.1°F | Maximum Gust (last hour) | 7.6 mph at: 8:03PM |
| Maximum Gust (since midnight) | 8.3 mph at: 6:26 PM | Maximum 1 minute average (since midnight) | 7.2 mph at: 6:26 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.56 in. (39.6 mm) | Rainfall To date this year | 7.57 in. (192.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 34.3°F (Wet Bulb :50.7°F ) |
| Humidity | 33 %, Humidex 60.8°F | Barometer corrected to msl | 29.087 in. (985.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.09 in | Pressure change (last 6 hours) | +0.03 in |
| Current solar | 0 W/Mē | Current UV | 0 |
| Maximum solar (since midnight) | -1 W/Mē | Maximum UV (since midnight) | -1 |





Use the RELOAD facility on your browser to retrieve the latest data.