
| Weather Data - Eldora, IA | |||
|---|---|---|---|
| LAST READING AT TIME: 6:15 PM DATE: December 01 2008 ,Time of next update: 18:20 PM | |||
| Current Weather | Dry | Current Temperature | 19.6°F (-6.9°C), Apparent temp 15.4°F |
| Maximum Temperature (since midnight) | 27.9°F at: 12:00 AM | Minimum Temperature (since midnight) | 19.2°F at: 8:32 AM |
| Average windspeed (ten minute) | 0.2 kts (0.4 kmh) | Wind Direction (ten minute) | W (280°) |
| Windchill Temperature | 19.6°F | Maximum Gust (last hour) | 4.3 kts (7.9 kmh) at: 5:16PM |
| Maximum Gust (since midnight) | 11.9 kts (22.0 kmh) at: 3:17 AM | Maximum 1 minute average (since midnight) | 9.0 kts (16.6 kmh) at: 12:56 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 16.1°F (Wet Bulb :18.7°F ) |
| Humidity | 86 %, Humidex 12.7°F | Barometer corrected to msl | 28.851 in. (977.0 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.18 in | Pressure change (last 6 hours) | +0.06 in |
| Current solar | 0 W/Mē | Current UV | 0 |
| Maximum solar (since midnight) | -1 W/Mē | Maximum UV (since midnight) | -1 |










Use the RELOAD facility on your browser to retrieve the latest data.